Twist rates of Handi Rifles:
Chambering | Twist Rate |
.17 HMR | 1 in 9" |
.22 LR | 1 in 16" |
.22 WMRF | 1 in 16" |
.204 Ruger | 1 in 12" |
.22 Hornet | 1 in 12" |
.223 Remington | 1 in 12", late models are a mix of 1 in 9"/1 in 12", 2007 Marlin produced barrels are 1 in 9" |
.22-250 | 1 in 14" |
.25/06 | 1 in 10" |
.243 Winchester | 1 in 10" |
.270 Winchester | 1 in 10" |
.280 Remington | 1 in 10" |
.308 Winchester | 1 in 10" |
.357 Magnum | 1 in 18¾" |
.357 Maximum | 1 in 18¾" |
.35 Whelen | 1 in 16" |
7mm-08 | 1 in 10" |
7.62x39 COMBLOC | 1 in 9¾" |
7x57 Mauser | 1 in 10" |
7x64 | 1 in 10" |
7mm Rem Mag | 1 in 9½" |
.30/30 | 1 in 10" |
.30/06 | 1 in 10" |
.300 Win Mag | 1 in 10" |
.38/55 Winchester | 1 in 18" |
.44 Magnum | 1 in 38" |
.444 Marlin | 1 in 38" (original) |
.444 Marlin | 1 in 20" (2007 models) |
.45/70 Government | 1 in 20" |
.450 Marlin | 1 in 20" |
.45 Colt Carbine | 1 in 16" |
.45 Colt/410 | 1 in 16" |
.500 S&W | 1 in 18¾" |
20 ga. | 1 in 28" |
12 ga. | 1 in 35" |
No comments:
Post a Comment
I only ask that you keep it clean and not spam readers. Thanks.