12 Gauge | 20 Gauge | 28 Gauge | .410" Bore | American | English | Browning | Italian | Perazzi | Percentage | |||||||||
Constriction | Constriction | Constriction | Constriction | Designation | Designation | Codes | Codes | Codes | Pattern | |||||||||
.000" -.001" | .000" - .001" | .000" | .000" | cyl | true cylinder | *** | C**** | 0 | 40% | |||||||||
.002" - .006" | .002" - .004" | .001" - .004" | .001" - .002" | skeet | impr cylinder | **$ | S | 1 | 45% | |||||||||
.007" -.013" | .005" - .011" | .005" - .007" | .003" - .006" | imp cyl | quarter | **- | **** | 3 | 55% | |||||||||
.014" -.023" | .012" - .019" | .008" - .014" | .007 - .012" | mod | half | ** | *** | 4 | 60% | |||||||||
.024" -.031" | .020" - .026" | .015" - .020" | .013" - .017 " | imp mod | three quarter | *- | ** | 6 | 65% | |||||||||
.032" -.040" | .027" - .033" | .021" - .027" | .018" - .021" | full | full | * | * | 9 | 70% | |||||||||
.040"+ | .034"+ | .028"+ | .022"+ | ex. full | 10 | 75% |
Pursuit of obsessive reloading, shooting, hunting, and other outdoor sports and related activities with the internationally known Hobie. These are my own experiences and opinions and only I am to blame for the content. Reloading data is used at your own risk. I am not responsible for anyone else's use of any such data or information.
Pages
▼
Friday, April 18, 2014
Chokes
It is spring gobbler season. Consequently, we've had a lot of people looking for turkey chokes and have been sorting through the odd assortment of used and mis-packaged chokes every shop seems to have. I've found this chart useful.
No comments:
Post a Comment
I only ask that you keep it clean and not spam readers. Thanks.