Caliber | Diameter | Weight/Grains | Mould Number | Comments | |||
.31,.36. & .44 | N/A | For Blackpowder Revolvers (Cap & Ball) | |||||
25 ACP | .252 | 50 | |||||
55 | |||||||
25-20 | .257 | 58 | |||||
.257 | See Photo for details | ||||||
.257 | 65 | ||||||
7MM Nambu | .280 | 60 | |||||
8MM Nambu | .323,.321 | ||||||
8mm Lebel Revolver | .323 | 125 | |||||
30 Luger | .310 | 90 | |||||
.310 | 92 | ||||||
30 M1 CARBINE | .308 | ||||||
32 Auto | .309 | 83 | |||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
32 Revolver | .312,.313 | 40 | 354 | ||||
.312,.313 | 90 | ||||||
.312,.313 | 85 | ||||||
.312,.313 | 98 | ||||||
.312,.313 | 98 | ||||||
.312,.313 | 98 | ||||||
.312,.313 | 90 | ||||||
.312,.313 | 100 | ||||||
.312,.313 | 200 | ||||||
.312,.313 | 115 | 361 | |||||
32 S&W Long | .312 | 100 | |||||
.312 | 100 | 353 | |||||
.312 | 98 | PB | See Photo | ||||
.312 | 105 | ||||||
32-20 | .312 | 115 | |||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
32-20 | .312 | ||||||
.312 | 115 | 388 | |||||
32 H&R Mag | .313 | 106 | |||||
380 Auto | .356 | 100 | |||||
9mm Luger | .356 | 98 | 279 | ||||
.356 | 115 | 307 | |||||
.356 | 115 | 308 | |||||
.356 | |||||||
.356 | 120 | ||||||
.356 | 125 | 264 | |||||
.356 | |||||||
.356 | |||||||
.356 | 125 | ||||||
.356 | 125 | 318 | |||||
.356 | 125 | ||||||
.356 | 128 | 317 | |||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
9mm Luger | .356 | 135 | 286 | ||||
.356 | |||||||
.356 | 140 | 313 | |||||
.356 | 147 | ||||||
.356 | 150 | 363 | |||||
.356 | 150 | 377 | |||||
9mm Makarov | .364 | 105 | 375 | ||||
38 Super | .356 | 115 | |||||
.356 | 130 | ||||||
.356 | 130 | ||||||
.356 | 130 | ||||||
.356 | 135 | ||||||
.356 | 135 | ||||||
.356 | 145 | ||||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
38 Super | .356 | 150 | |||||
.356 | 152 | 335 | |||||
.356 | 155 | 370 | |||||
.356 | 158 | ||||||
38 Special | .356 | ||||||
.356 | 145 | ||||||
.356 | 146 | ||||||
.356 | 150 | ||||||
38 SPCL/GOLD CUP | |||||||
38 SPCL/.357 MAG | .358 | ||||||
.356 | 148 | ||||||
.356 | 148 | ||||||
.358 | 100 | ||||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
38 SPCL/.357 MAG | .358 | 130 | 246 | ||||
.358 | 135 | 272 | |||||
.358 | 140 | 392 | |||||
.358 | 140 | 313BB | |||||
.358 | 125 | 313PB | |||||
.358 | 140 | 393 | |||||
.358 | 140 | 511 | |||||
Harvey Style .38/.357 H.P. | .358 | ??? | ?? | ??????????? | |||
.358 | 145 | ||||||
Same in .38 Super | .358 | 145 | |||||
.358 | |||||||
.38 SPCL/.357 Mag. | .358 | ||||||
.358 | 150 | ||||||
.358 | 130 | ||||||
.358 | 140 | ||||||
Special Combo Mould | .358/.452 | Std | Special Combo Mould | ||||
12C Hollow Point Mould | .358 | 140 | |||||
.358 | PB | ||||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
38 SPCL/.357 MAG | .358 | 150 | |||||
.358 | |||||||
.358 | |||||||
Same as Lyman 358156GC Ray Thompson Design | .356/.358 | ||||||
.358 | |||||||
.358 | |||||||
.358 | 158 | ||||||
Custom Design | .358 | 158 | PB | ||||
.358 | 158 | ||||||
.358 | |||||||
.358 | 160 | PB | PB;SGG;MM | ||||
.358 | 158 | ||||||
.358 | 158 | 260 | |||||
.358 | 158 | ||||||
Similar to Lyman 358477 | |||||||
Hollow Point Version | ~155-160~ | ||||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
38 SPCL/.357 MAG | .358 | 160 | |||||
.358 | 160 | ||||||
.358 | 160 | ||||||
.358 | 163 | ||||||
.358 | 165 | ||||||
.358 | 165 | ||||||
.358 | 165 | ||||||
.358 | |||||||
.358 | 170 | 394 | |||||
KEITH STYLE | .358 | ||||||
.358 | 185 | 376 | |||||
.358 | 190 | 395 | |||||
.358 | 125 | 322-3 | |||||
.358 | 158 | 322-4 | |||||
.358 | 190 | 322-4GC | |||||
.358 | 175 | 57-3 | |||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
38 SPCL/.357 MAG | .358 | 200 | 57-4 | ||||
.358 | 200 | ||||||
.358 | 215 | 257 | |||||
.358 | 230 | 127 | |||||
357 Maximum | .357/.358 | 200 | |||||
.357/.358 | 200 | 320 | |||||
.357/.358 | 200 | 321 | |||||
375 Super Mag | .376 | 165 | 380-3 | ||||
.376 | 185 | 380-3GC | |||||
.376 | 210 | 380-4 | |||||
.376 | 235 | 380-4GC | |||||
.376 | 270 | 380-5 | |||||
38-40 | .401 | ||||||
41 Long Colt | .401 | 185 | 121 | ||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
40 S&W/10MM | .401 | ||||||
.401 | 190 | PB | See Photo for details | ||||
.401 | 145 | 360 | |||||
.401 | 155 | 373 | |||||
.401 | 155 | ||||||
#68 Style in 40S&W | .401 | 175 | |||||
.401 | 155 | ||||||
.401 | 180 | ||||||
.401 | 190 | 324 | |||||
.401 | 200 | ||||||
.401 | 200 | 396 | |||||
.401 | 220 | 397 | |||||
41 AE | .410 | 180 | 342BB | ||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
41 Magnum | .410 | 79 | 368 | ||||
.410 | 175 | ||||||
.410 | 210 | ||||||
.410 | |||||||
.410 | 210 | ||||||
.410 | 210 | 263 | |||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
41 Magnum KEITH | .410 | 220 | |||||
44-40 | .427 | 210 | |||||
.427 | 250 | ||||||
.427 | 210 | ||||||
.427 | 205 | ||||||
44 | .429/.431 | 85 | 443 | ||||
.429/.431 | 87 | 350 | |||||
.429/.431 | 180 | 180 | |||||
.429/.431 | 180 | 273 | |||||
.429/.431 | 185 | 245 | |||||
.429/.431 | 185 | 366 | |||||
.429/.431 | 195 | 340 | |||||
.429/.431 | 200 | ||||||
.429/.431 | 200 | 239 | |||||
.429/.431 | 200 | 240 | |||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
44 | .429/.431 | ||||||
.429/.431 | 205 | 330 | |||||
.429/.431 | 210 | 271 | |||||
.429/.431 | 220 | 247 | |||||
.429/.431 | 225 | 341 | |||||
.429/.431 | 190 | 142PB | |||||
.429/.431 | 230 | 142GC | |||||
.429/.431 | 240 | ||||||
Hollow Point Version | .429/.431 | PB | |||||
.429/.431 | 240 | 235 | |||||
.429/.431 | 135 | 107C | |||||
.429/.431 | 185 | ||||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
44 | .429/.431 | 245 | 107A | ||||
.429/.431 | 225 | ||||||
.429/.431 | |||||||
.429/.431 | 225 | 521PB | |||||
.429/.431 | 250 | 521GC | |||||
.429/.431 | 270 | ||||||
KEITH STYLE Nose | .429/.431 | ||||||
.429/.431 | 280 | ||||||
Special Combo Mould | .429/.431 | 250/290 | PB | ||||
KEITH STYLE | .429/.431 | ||||||
KEITH STYLE | .429/.431 | 286 | PB | ||||
.429/.431 | 300 | 327 | |||||
.429/.431 | 300 | ||||||
.429/.431 | 300 | 343 | |||||
.429/.431 | 300 | 369 | |||||
.429/.431 | 320 | ||||||
.429/.431 | 95 | 352-2 | |||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
44 | .429/.431 | 130 | 352-2GC | ||||
.429/.431 | 155 | 352-3 | |||||
.429/.431 | 195 | 352-3GC | |||||
.429/.431 | 240 | 352-4 | |||||
.429/.431 | 280 | 352-4GC | |||||
.429/.431 | 335 | 352-5 | |||||
.429/.431 | 255 | 379-3GC | |||||
.429/.431 | 300 | 379-4GC | |||||
.429/.431 | 335 | 379-5 | |||||
45 AUTO | .452 | 155 | PB | ||||
.452 | 155 | BB | |||||
PB | |||||||
PB | |||||||
.452 | 172 | PB | 229 | ||||
Same as #130 w/ 2 Grease Grooves | PB | ||||||
.452 | 180 | PB | 293 | ||||
.452 | 180 | PB | 337 | ||||
. | .452 | ||||||
#68 very popular mould. Bullet mould has many variations from standard. Special Weights include: 219gr, 232gr, 231gr,239gr. #68 most common in 4 cavity. Made in Plain & Bevel base. | |||||||
Special Combo Mould | .452 | Combo Mould -- BB/PB;RGG;SWS;MM | |||||
.452 | 219 | BB | 68BBA | ||||
.452 | 232 | BB | 68BBB | ||||
.452 | 231 | PB | |||||
BB | |||||||
.452 | 200 | PB | 249 | ||||
.452 | 200 | BB | |||||
Same as #34, but 200 gr. Vs 225gr. | .452 | 200 | BB | ||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
45 AUTO | .452 | PB | |||||
.452 | PB | ||||||
.452 | 215 | BB | 351 | ||||
.452 | 220 | PB | |||||
USGI BALL PROFILE | BB | ||||||
USGI BALL PROFILE | .452 | 230 | PB | ||||
.452 | 230 | PB | |||||
.452 | 240 | PB | 329 | ||||
.454/.452 | PB | ||||||
Caliber | Diameter | Weight/Grains | Mould Number | ||||
45 L.C./45 A.R. | .454/.452 | 160 | PB | 193 | |||
.454/.452 | 195 | PB | 312 | ||||
.454/.452 | 200 | PB | 21 | ||||
PB | |||||||
.454/.452 | 200 | PB | |||||
.454/.452 | BB | ||||||
PB | |||||||
.454/.452 | PB | ||||||
.454/.452 | PB | ||||||
PB | |||||||
Special Order 502 | .454/.452 | PB | |||||
PB | |||||||
.454/.452 | 255 | BB | 387 | ||||
KEITH STYLE | .454/.452 | 260 | PB | ||||
.454/.452 | 265 | BB | 339 | ||||
454 CASULL | .4515 | 300 | PB | 338 | |||
.4515 | 219 | PB | 372-2GC | ||||
.4515 | 257 | PB | 372-3 | ||||
.4515 | 290 | PB | 372-3GC | ||||
.4515 | 340 | PB | 372-4 | ||||
Rifle Moulds | Rifle Moulds | Rifle Moulds | Rifle Moulds | Rifle Moulds | Rifle Moulds | ||
22 | .223 | 45 | GC | ||||
45-70 | 360 | PB | |||||
380 | BB | ||||||
GC | |||||||
410 | PB | See Photo for Details | |||||
550 | PB | See Photo for Details | |||||
.25-35 | .251/.260 | 91 | GC | See Photo for Details | |||
8MM RIFLE | GC | ||||||
8MM RIFLE (?) | .323 (?) | ? | GC | No info on Mold 114 in ledger | |||
.25 Caliber | ? | 87 | GC | See Photo for Details | |||
.30 Caliber (30-30) | GC | See Photo for Details | |||||
.30 Caliber | GC | See Photo for Details | |||||
.30 Caliber | .308 | 140 | GC | See Photo for Details | |||
.30 Caliber | .314 | 170 | GC | See Photo for Details | |||
.30 Caliber | .314 | 173 | See Photo for Details | ||||
? Rifle | ? | ? | ? | ||||
.30 Caliber (Krag) | GC | ||||||
Lyman and Ideal Bullet Molds
Note: First three digits of mold number indicate bullet caliber | |||||||||
Mold # | 225036 22536 | 225096 22596 | 225107 | 225209 | 225230 | 225322 | 225353 | 225415 | |
Bullet Weight GC=Gas Check HP=Hollow Point HB=Hollow Base | 40g, 46g, 54g, 60g, 69g, 75g, 84g, 90g, 98g | 50g (GC) | 37g (GC) | 18g, 25g, 33g, 38g, 44g, 52g | 47g | 55g | 43g | 55g (GC) | |
225438 | 225450 | 225462 | 225487 | 225646 | 228035 22835 | 228367 | 244203 | 245496 | |
44g (GC) | 48g (GC) | 57g (GC) | 43g | 55g (GC) | 29g, 36g, 44g, 51g, 59g, 67g, 78g | 59g (GC) | 60g, 95g | 84g (GC) | |
245497 | 245498 | 252435 | 257016 25716 | 257019 25719 | 257020 25720 | 257021 25721 | 257205 | 257231 | |
93g (GC) | 99g (GC) | 51g | 90g, 100g, 110g, 120g, 130g, 140g | 70g, 80g, 90g, 100g, 110g, 120g, 130g | 46g, 56g, 67g, 77g, 86g, 96g | 87g | 88g | 66g, 88g, 106g | |
257283 | 257285 | 257306 | 257312 | 257325 | 257382 | 257388 | 257418 | 257420 | |
85g | 87g | 115g (GC) | 89g (GC) | 113g (GC) | 88g | 80g (GC) | 98g (GC) | 65g (GC) | |
257454 | 257463 | 257464 | 263314 | 266305 | 266324 | 266386 | 266455 | 266469 | |
92g | 75g (GC) | 89g (GC) | 90g | 101g (GC) | 119g | 105g | 127g (GC) | 140g (GC) | |
266673 | 280411 | 280412 | 280468 | 280473 | 280642 | 287129 | 287202 | 287221 | |
150g (GC) | 138g | 136g (GC) | 109g, 114g (GC) | 125g (GC) | 150g (GC) | 124g (GC) | 84g, 120g | 90g, 105g, 120g, 135g, 150g, 165g, 175g | |
287308 | 287346 | 287373 | 287377 | 287405 | 287442 | 287448 | 287641 | 291379 | |
164g (GC) | 135g (GC) | 122g | 148g (GC) | 150g (GC) | 139g (GC) | 118g (GC) | 160g (GC) | 138g (GC) | |
294380 | 299153 | 299155 | 300136 | 311001 3111 | 311002 3112 | 311003 3113 | 311008 3118 | 311010 31110 | |
189g (GC) | 90g | 80g | 146g (GC) | 200g, 215g, 245g | 165g, 182g, 201g | 158g, 174g, 188g, 204g, 219g | 115g | 100g | |
311014 31114 | 311023 31123 | 311025 31125 | 311033 31133 | 311041 31141 | 311157 | 311206 | 311224 | 311227 | |
75g, 100g, 125g, 150g, 175g, 200g | 125g | 240g | 100g | 173g (GC) | 165g | 125g, 170g | 195g | 90g | |
311234 | 311240 | 311241 | 311245 | 311252 | 311255 | 311257 | 311259 | 311265 | |
120g | 92g | 125g, 155g | 87g | 75g | 115g | 110g | 150g, 175g, 200g | 125g, 154g | |
311274 | 311278 | 311280 | 311281 | 311282 | 311284 | 311288 | 311290 | 311291 | |
195g | 197g | 196g | 175g | 217g | 210g (GC) | 175g | 210g (GC) | 170g (GC) | |
311299 | 311316 | 311329 | 311331 | 311332 | 311333 | 311334 | 311335 | 311340 | |
202g (GC) | 112g (GC) | 185g (GC) | 218g (GC) | 180g (GC) | 197g (GC) | 190g (GC) | 206g (GC) | 188g | |
311351 | 311359 | 311365 | 311375 | 311397 | 311403 | 311407 | 311410 | 311413 | |
158g | 115g (GC) | 198g (GC) | 168g (GC) | 153g (GC) | 167g | 180g (GC) | 130g | 169g (GC) | |
311414 | 311419 | 311440 | 311441 | 311465 | 311466 | 311467 | 311576 | 311644 | |
150g (GC) | 88g (GC) | 147g (GC) | 117g (GC) | 122g (GC) | 152g (GC) | 177g (GC) | 120g (GC) | 190g (GC) | |
311672 | 311679 | 313249 | 314299 | 316475 | 319047 31947 | 319048 31948 | 319050 31950 | 319052 31952 | |
160g (GC) | 195g (GC) | 85g | 200g (GC) | 155g (GC) | 105g, 120g, 135g, 150g, 165g, 180g, 195g, 210g | 50g, 120g, 155g | 105g | 196g | |
319162 | 319247 | 319261 | 319273 | 319289 | 319295 | 319323 | 319350 | 321115 | |
185g | 165g | 150g | 185g | 185g | 174g (GC) | 181g | 195g | 125g, 150g, 175g | |
321232 | 321265 | 321297 | 321298 | 321317 | 321427 | 323059 32359 | 323060 32360 | 323061 32361 | |
170g | 153g | 181g (GC) | 151g | 161g (GC) | 134g (GC) | 115g | 75g, 103g, 125g, 150g, 175g, 200g, 221g | 98g | |
323062 32362 | 323236 | 323357 | 323366 | 323378 | 323470 | 323471 | 323481 | 328371 | |
83g | 188g | 183g | 182g (GC) | 243g (GC) | 165g (GC) | 215g (GC) | 185g (GC) | 151g | |
338089 33889 | 338237 | 338320 | 338337 | 350293 | 350319 | 350447 | 350457 | ||
247g | 145g, 195g | 201g | 224g | 165g | 167g (GC) | 183g (GC) | 250g (GC) | ||
350482 | 350928 | 354433 | 356242 | 356242B | 356402 | 356404 | 356472 | 356632 | |
251g (GC) | 62g | 158g | 90g | 120g | 120g | 95g | 140g | 100g | |
356634 | 356637 | 356637C | 357443 | 357446 | 357453 | 357511 | 357512 | 358009 3589 | |
130g | 125g (HP) | 147g (HP) | 158g | 162g | 151g | 107g | 130g | 282g (GC) | |
358042 35842 | 358063 35863 | 358064 35864 | 358066 35866 | 358070 35870 | 358071 35871 | 358072 35872 | 358073 35873 | 358075 35875 | |
195g | 148g | 140g | 70g (000 Buck) | 150g | 146g | 115g | 105g | 160g, 200g | |
358087 35887 | 358091 35891 | 358093 35893 | 358097 35897 | 358101 | 358156 | 358160 | 358212 | 358242 | |
125g, 140g | 148g | 125g (GC) | 232g (GC) | 75g | 155g (GC) | 150g | 146g | 92g, 121g | |
358250 | 358238 | 358269 | 358271 | 358302 | 358311 | 358313 | 358315 | 358318 | |
156g | 220g | 129g | 150g | 112g | 160g | 170g | 200g (GC) | 245g (GC) | |
358339 | 358344 | 358345 | 358356 | 358363 | 358385 | 358394 | 358395 | 358416 | |
136g | 150g | 115g | 108g | 70g | 150g | 87g | 148g | 158g | |
358425 | 358429 | 358430 | 358431 | 358432 | 358477 | 358480 | 358495 | 358500 | |
112g, 121g | 170g | 150g, 200g | 160g | 148g, 160g | 150g | 133g | 141g | 149g | |
358502 | 358503 | 358627 | 358665 | 366408 | 370393 | 375078 37578 | 375079 37579 | 375080 37580 | |
119g | 125g | 215g (GC) | 158g | 245g | 260g | 135g, 170g, 190g, 205g, 245g, 285g, 325g | 250g | ||
375081 37581 | 375082 37582 | 375083 37583 | 375084 37584 | 375086 37586 | 375164 | 375165 | 375166 | 375167 | |
235g | 170g | 145g | 156g, 176g, 197g, 218g, 238g, 259g, 280g, 301g, 322g | 265g | 190g | 250g | 330g | 267g | |
375248 | 375272 | 375296 | 375355 | 375449 | 378674 | 375575 | 386177 | 386178 | |
249g | 310g | 265g (GC) | 238g | 264g (GC) | 335g | 196g (GC) | 200g | ||
401043 40143 | 401088 40188 | 401452 | 401638 | 401638 | 401654 | 403092 40392 | 403095 40395 | 403168 | |
175g | 170g | 196g | 155g (HP) | 175g | 150g | 190g, 225g, 260g, 295g, 330g | 145g, 195g | 200g | |
403169 | 403171 | 403172 | 403173 | 406150 | 410026 41026 | 410027 41027 | 410028 41028 | 410032 41032 | |
240g | 370g | 285g | 250g, 290g | 330g | 199g | 217g | 212g | 200g, 205g, 212g, 215g, 220g, 225g | |
410214 | 410219 | 410426 | 410459 | 410610 | 410655 | 410660 | 410663 | 412174 | |
101g, 141g, 181g | 375g | 240g | 220g | 215g (GC) | 400g | 385g | 400g | 260g | |
412263 | 415175 | 419180 | 419181 | 427098 | 427100 | 427103 | 427666 | 429106 | |
288g | 300g | 200g | 285g | 205g | 168g | 400g | 200g | 161g | |
429184 | 429185 | 429215 | 429220 | 429244 | 429251 | 429303 | 429336 | 429348 | |
235g | 210g | 210g (GC) | 175g | 255g (GC) | 255g | 200g | 250g | 180g | |
429352 | 429360 | 429383 | 429384 | 429398 | 429421 | 429422 | 429436 | 429478 | |
245g | 232g | 245g | 241g | 248g | 245g | 235g | 214g | 210g | |
429508 | 429509 | 429510 | 429513 | 429518 | 429640 | 429650 | 429667 | 433981 | 436218 |
220g | 170g | 190g | 150g | 245g | 250g (HP-GC) | 300g (GC) | 240g | 205g, 245g, 285g, 365g | |
439186 | 441267 | 445369 | 445599 | 446109 | 446110 | 446187 | 450225 | 450229 | |
370g | 360g | 291g | 250g | 340g | 340g | 330g, 400g, 470g | 170g | 155g | |
451112 | 451113 | 451114 | 452066 45266 | 452374 | 452374 | 452389 | 452400 | 452423 | |
275g, 325g, 380g, 430g, 485g | 305g, 365g, 405g | 450g | 215g | 180g (HP) | 225g | 185g | 240g | 238g | |
452424 | 452428 | 452460 | 452484 | 452486 | 452488 | 452490 | 452491 | 452505 | |
255g | 230g | 165g, 200g | 225g | 193g | 195g | 255g | 220g | 190g | |
452630 | 452651 | 452664 | 454067 45467 | 454068 45468 | 454190 | 454309 | 454424 | 454485 | |
200g | 325g | 250g | 200g | 175g | 250g | 235g | 255g | 250g | |
454506 | 457107 | 457121 | 457122 | 457124 | 457125 | 457126 | 457127 | 457130 | |
190g | 445g | 215g, 250g, 295g, 340g, 385g, 430g, 475g | 290 (HP), 330g | 385g | 500g | 455g | 210g | 145g | |
457131 | 457132 | 457191 | 457192 | 457193 | 457195 | 457196 | 457235 | 457401 | |
285g | 415g, 475g, 535g | 292g | 191g | 405g | 225g | 290g | 505g | 195g | |
457406 | 457483 | 457643 | 457658 | 457671 | 462560 | 465451 | 470216 | 490018 49018 | 500294 |
475g (GC) | 378g (GC) | 400g | 480g | 475g (GC) | 545g (GC) | 488g | 230g, 285g, 342g, 368g, 399g, 417g, 456g, 516g, 575g | 447g | |
501680 | 509133 | 509134 | 512138 | 515139 | 515141 | 515142 | 518144 | 518145 | |
375g | 385g, 435g, 465g | 360g | 450g | 290 (HP), 330g | 450g | 515g | 285g | 350g | |
533044 53344 | 533476 | 538146 | 557456 | 557489 | 575213 | 575213-OS | 575387 | 575494 | |
415g | 410g | 347g, 435g, 524g | 475g | 440g | 505g | 460g | 575g | 315g | |
575602 | 577030 57730 | 685069 68569 | |||||||
400g | 570g | 730g |
1 comment:
Thanks Hobie... this is a great reference.
--
Brian
Post a Comment