"PowderX has the 'same' burn rate as PowderY, can't I use it instead of spending money my wife doesn't really want me to have on PowderY?"
In reply I have several concerns. First, and most importantly, I made the recommendation based on published data and my own experience. I didn't just lift my hat and pull out something to get you off my back. If I don't know, I say "I don't know" and likewise if something has worked for me that's what I recommend. If you don't want to spend the money maybe you shouldn't be playing the game.
Second, and more technically, every time you change a component you change the dynamics of entire load in ways that you, also not a chemist, physicist, engineer or doctor of anything, can't predict. The writers of the manuals and the lab workers developed the manual data based on their experiences measured using equipment with which they were familiar in known conditions. They didn't pull that data out of their headgear either. There is a REASON that that data is published and data for your substitute can't be found. There is no grand conspiracy to reach into your wallet for another $25 or to deny you the ability to load cartridge A with bullet B at velocity C. As for me and my recommendations, I'm not going to start thinking that I somehow have some special insight as to why what is in the manual is or what is not in the manual is not.
All that said, can one make substitutes? Yes, if one can reason, i.e. think logically and to do that one needs information and for that one needs the manual AND experience. If you had all that you wouldn't be asking me questions.
Anyway, the burn rate chart is interesting and now that I've thoroughly alienated you I need to throw you a bone so here it is, the most recent burn rate chart copied from the Hodgdon chart.
1 | NORMA R1 | 73 | VihtaVuori N120 |
2 | Winchester WAALite | 74 | Hodgdon H322 |
3 | VihtaVuori N310 | 75 | Accurate Arms 2015BR |
4 | Accurate Arms Nitro 100 | 76 | Alliant Reloder 10X |
5 | Alliant e3 | 77 | VihtaVuori N130 |
6 | Hodgdon TITEWAD | 78 | IMR, Co IMR 3031 |
7 | Ramshot Competition | 79 | VihtaVuori N133 |
8 | Alliant Red Dot | 80 | Hodgdon BENCHMARK |
9 | Alliant Promo | 81 | Hodgdon H335 |
10 | Hodgdon CLAYS | 82 | Ramshot X-Terminator |
11 | Alliant Clay Dot | 83 | Accurate Arms 2230 |
12 | IMR, Co Hi-Skor 700-X | 84 | Accurate Arms 2460s |
13 | Alliant Bullseye | 85 | IMR, Co IMR 8208 XBR |
14 | Hodgdon TITEGROUP | 86 | Ramshot TAC |
15 | Alliant American Select | 87 | Hodgdon H4895 |
16 | Accurate Arms Solo 1000 | 88 | VihtaVuori N530 |
17 | Alliant Green Dot | 89 | IMR, Co IMR 4895 |
18 | Winchester WST | 90 | VihtaVuori N135 |
19 | IMR, Co Trail Boss | 91 | Alliant Reloder 12 |
20 | Winchester Super Handicap | 92 | Accurate Arms 2495BR |
21 | Hodgdon INTERNATIONAL | 93 | IMR, Co IMR 4064 |
22 | Accurate Arms Solo 1250 | 94 | NORMA 202 |
23 | IMR, Co PB | 95 | Accurate Arms 4064 |
24 | VihtaVuori N320 | 96 | Accurate Arms 2520 |
25 | Accurate Arms No. 2 | 97 | Alliant Reloder 15 |
26 | Ramshot Zip | 98 | VihtaVuori N140 |
27 | IMR, Co SR 7625 | 99 | Hodgdon VARGET |
28 | Hodgdon HP-38 | 100 | IMR, Co IMR 4320 |
29 | Winchester 231 | 101 | Winchester 748 |
30 | Alliant 20/28 | 102 | Hodgdon BL-C(2) |
31 | Alliant Unique | 103 | Hodgdon LEVEREVOLUTION |
32 | Hodgdon UNIVERSAL | 104 | Hodgdon H380 |
33 | Alliant Power Pistol | 105 | IMR, Co IMR 4007 SSC |
34 | VihtaVuori N330 | 106 | Ramshot Big Game |
35 | Alliant Herco | 107 | VihtaVuori H540 |
36 | Winchester WSF | 108 | Winchester 760 |
37 | VihtaVuori N340 | 109 | Hodgdon H414 |
38 | IMR, Co Hi-Skor 800-X | 110 | VihtaVuori N150 |
39 | IMR, Co SR 4756 | 111 | Accurate Arms 2700 |
40 | Ramshot True Blue | 112 | IMR, Co IMR 4350 |
41 | Accurate Arms No. 5 | 113 | Hodgdon H4350 |
42 | Hodgdon HS-6 | 114 | Alliant Reloder 17 |
43 | Winchester AutoComp | 115 | Accurate Arms 4350 |
44 | Ramshot Silhouette | 116 | NORMA 204 |
45 | VihtaVuori 3N37 | 117 | Hodgdon HYBRID 100V |
46 | VihtaVuori N350 | 118 | VihtaVuori N550 |
47 | Hodgdon HS-7 | 119 | Alliant Reloder 19 |
48 | VihtaVuori 3N38 | 120 | IMR, Co IMR 4831 |
49 | Alliant Blue Dot | 121 | Ramshot Hunter |
50 | Accurate Arms No. 7 | 122 | Accurate Arms 3100 |
51 | Alliant Pro Reach | 123 | VihtaVuori N160 |
52 | Hodgdon LONGSHOT | 124 | Hodgdon H4831 & H4831SC |
53 | Alliant 410 | 125 | Hodgdon SUPERFORMANCE |
54 | Alliant 2400 | 126 | Winchester Supreme 780 |
55 | Ramshot Enforcer | 127 | NORMA MRP |
56 | Accurate Arms No. 9 | 128 | Alliant Reloder 22 |
57 | Accurate Arms 4100 | 129 | VihtaVuori N560 |
58 | Alliant Steel | 130 | VihtaVuori N165 |
59 | NORMA R123 | 131 | IMR, Co IMR 7828 |
60 | VihtaVuori N110 | 132 | Alliant Reloder 25 |
61 | Hodgdon LIL'GUN | 133 | VihtaVuori N170 |
62 | Hodgdon H110 | 134 | Accurate Arms Magpro |
63 | Winchester 296 | 135 | Hodgdon H1000 |
64 | IMR, Co IMR 4227 | 136 | Ramshot Magnum |
65 | Hodgdon H4227 | 137 | Hodgdon RETUMBO |
66 | IMR, Co SR 4759 | 138 | VihtaVuori N570 |
67 | Accurate Arms 5744 | 139 | Accurate Arms 8700 |
68 | Accurate Arms 1680 | 140 | Hodgdon H870 |
69 | NORMA 200 | 141 | VihtaVuori 24N41 |
70 | Alliant Reloder 7 | 142 | Hodgdon H50BMG |
71 | IMR, Co IMR 4198 | 143 | Hodgdon US869 |
72 | Hodgdon H4198 | 144 | VihtaVuori 20N29 |
No comments:
Post a Comment